Property Attributes
- MLS#2536676
- TypeSingle Family
- Listing Status Active
- CountyMuskogee
- CityFort Gibson
- NeighborhoodFort Gibson OT
- Zip74434
- Style
- Year Built2010
- Taxes$ 1322
- Price$ 124,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.367 Acres
Data Source:
MLS Technology
Property Description
"AS IS, WHERE IS" condition without warranties. This spacious, brick home in Fort Gibson is convenient to Muskogee and Tahlequah. Living, dining and kitchen are open, but comfortably separated. 3 bedrooms and 2 full baths make this an ideal floorplan. Garage and laundry are separate for convenience and storage. Yard is spacious at .367 acres. Workshop in garage could be removed for full 2 car garage capacity. Great for investors or owner occupied fixer upper!
| Elementary School | High School |
|---|---|
| Fort Gibson Elementary School | Fort Gibson High School |
| Price History | |
|---|---|
| 8/21/2025 | Listed $124,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | NoSafetyShelter |
| Construction Materials | Brick,WoodFrame |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Muskogee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Other |
| Subdivision Name | Fort Gibson OT |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Just west of Creek Avenue on Hickory,in established Fort Gibson. |
| High School | Fort Gibson |
| City | Fort Gibson |
| Senior Community Y/N | No |
| High School District | Fort Gibson - Sch Dist (K3) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16000.0 |
| Carport Y/N | No |
| Elementary School | Fort Gibson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1322.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fort Gibson - Sch Dist (K3) |
| Elementary School District | Fort Gibson - Sch Dist (K3) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | LaminateCounters,Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Other |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Other |
|---|---|
| Fencing | Other |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.367 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1350.0 |
| Lot Size Acres | 0.367 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested