Property Attributes
- MLS#2523724
- TypeSingle Family
- Listing Status Active
- CountyMuskogee
- CityFort Gibson
- NeighborhoodFort Gibson OT
- Zip74434
- Style
- Year Built1960
- Taxes$ 250
- Price$ 287,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.69 Acres
Data Source:
MLS Technology
Property Description
Come take a look! Newly remodeled with Granite tops, new flooring, new plumbing, new electric, new roof, new heat and air, new appliances and fresh paint. Too much to list. It truly is a must see. House sits on a large corner lot in the heart of Fort Gibson.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Gibson Elementary School | Fort Gibson Middle School | Fort Gibson High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $287,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,Gas |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | Cooktop,Dishwasher,Disposal,GasWaterHeater,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | StormShelter |
| Construction Materials | Stone,WoodFrame |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | Muskogee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Doors,Insulation,Windows |
| Subdivision Name | Fort Gibson OT |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 62 turn on Lee Street then right on Poplar Street turn left East Street and follow curve on to Garrison Street and house on the left |
| High School | Fort Gibson |
| City | Fort Gibson |
| Senior Community Y/N | No |
| High School District | Fort Gibson - Sch Dist (K3) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30060.0 |
| Carport Y/N | No |
| Elementary School | Fort Gibson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 250.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fort Gibson |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fort Gibson - Sch Dist (K3) |
| Elementary School District | Fort Gibson - Sch Dist (K3) |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | GraniteCounters,Other,CeilingFans,ElectricOvenConnection,ElectricRangeConnection |
|---|---|
| Basement | CrawlSpace |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,InsulatedWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 2149.0 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Door Features | InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested